Eyes weren't just on the winners at the Boston Marathon on Monday Morning. Fifty years ago, Kathrine Switzer became the first woman to complete the all-male race back in 1967. Today, on April 17th, Switzer ran once again in the marathon. She is 70 years-old. When she first participated, Switzer registered under the name K.V. to hide her gender.
As far as the winning results, Geoffrey Kirui was the men's champion and Edna Kiplagat was the women's champion.
TOP FIVE WOMEN'S RESULTS
|
1 | Kiplagat, Edna (KEN) | F3 | Female 18-39 | +00:00 | 02:21:52 | |
|
2 | Chelimo, Rose (BRN) | F11 | Female 18-39 | +00:59 | 02:22:51 | |
|
3 | Hasay, Jordan (USA) | F23 | Female 18-39 | +01:09 | 02:23:00 | |
|
4 | Linden, Desiree (USA) | F6 | Female 18-39 | +03:15 | 02:25:06 | |
|
5 | Cherono, Gladys (KEN) | F2 | Female 18-39 | +05:29 | 02:27:20 |
TOP FIVE MEN'S RESULTS
|
1 | Kirui, Geoffrey (KEN) | 11 | Male 18-39 | +00:00 | 02:09:37 | |
|
2 | Rupp, Galen (USA) | 17 | Male 18-39 | +00:21 | 02:09:58 | |
|
3 | Osako, Suguru (JPN) | 23 | Male 18-39 | +00:51 | 02:10:28 | |
|
4 | Biwott, Shadrack (USA) | 21 | Male 18-39 | +02:32 | 02:12:08 | |
|
5 | Chebet, Wilson (KEN) | 9 | Male 18-39 | +02:58 | 02:12:35 |
For all marathon info and results visit: http://www.baa.org/