The ultimate sports movie is, of course, Rocky. The world-renowned inspirational tale took the equivalent of a whopping $535,527,679.05 at the box office. Following Rocky is Ford V Ferrari which ranks second and Million Dollar Baby in third place.
Rocky IV is the highest-grossing sports movie of all time, taking the equivalent of £725,822,744.57 at the box office, followed by the original Rocky and Jerry Maguire.
Boxing is the most popular sport in Hollywood, featuring in 20 movies, altogether taking $3.727 million at the box office, followed by Baseball and American Football
The top 10 best performing sports movies of all time:
| Rank | Movie | Sport | Critics Score | Audience Score | Box Office Takings Adjusted for Inflation (Worldwide, $) | Score /100 | 
| 1 | Rocky | Boxing | 94 | 69 | 535,527,679.05 | 77.61 | 
| 2 | Ford v Ferrari | Motor Racing | 92 | 98 | 229,266,724.27 | 77.17 | 
| 3 | Million Dollar Baby | Boxing | 91 | 90 | 298,257,137.86 | 76.05 | 
| 4 | Jerry Maguire | American Football | 83 | 79 | 453,162,795.46 | 74.45 | 
| 5 | Creed | Boxing | 95 | 89 | 190,337,986.38 | 72.68 | 
| 6 | The Fighter | Boxing | 90 | 89 | 153,992,700.45 | 69.26 | 
| 7 | Rocky IV | Boxing | 40 | 79 | 725,822,744.57 | 69.18 | 
| 8 | Raging Bull | Boxing | 93 | 93 | 73,819,320.64 | 68.89 | 
| 9 | The Karate Kid | Karate | 89 | 82 | 227,945,631.91 | 68.80 | 
| 10 | Moneyball | Baseball | 94 | 86 | 127,343,765.42 | 68.35 | 
You can view the research in full by clicking here.
 
								 
								 
							 
															 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								