Follow

Box Office: Disney’s “Coco” Wins Over Weekend Moviegoers

As it normally goes, animated movies rise to the top of the box office.

Coco movies

Disney's heartwarming film "Coco" was a hit this weekend at the movies with a total of $26,114,000.00 in earnings. Despite poor reviews, "Justice League" still sits in the #2 position. 

# Title Distributor Name Weekend Revenue Cume Total
Weekend Total  # of Locs Loc Avg
1 Coco Disney $26,114,000 3,987 $6,550 $108,689,404
2 Justice League Warner Bros. $16,580,000 3,820 $4,340 $197,335,921
2 Wonder Lionsgate $12,500,000 3,449 $3,624 $88,032,623
4 Thor: Ragnarok Disney $9,659,000 3,148 $3,068 $291,406,599
5 Daddy's Home 2 Paramount $7,500,000 3,403 $2,204 $82,814,446
6 Murder On The Orient Express 20th Century Fox $6,700,000 3,201 $2,093 $84,772,513
7 Lady Bird A24 $4,543,990 1,194 $3,806 $17,089,441
8 Three Billboards Outside Ebbing Missouri Fox Searchlight $4,530,000 1,430 $3,168 $13,670,520
9 Star, The Sony $4,000,000 2,822 $1,417 $27,279,653
10 Bad Moms Christmas, A STX Entertainment $3,480,000 2,251 $1,546 $64,831,823

More From LATF USA

Scroll to Top